Listing Detail
| Active | Visual Tour | Schedule a Showing | Ask a Question | ||
| 7906 N. 96 Street Omaha, NE 68122 |
MLS# | 21120932 | |||
| Beds | 2 | Price | $155,000 | ||
| Baths | 2 | Style | Ranch | ||
| # Rooms | 9 | Lot Dimensions | 209x416.84 0.5 to 1 Acre |
||
| Fireplaces | 2 | Subdivision | Lands | ||
| Garage | 6 | Year Built | 1958 | ||
| Remarks | 4+ heated garage /attached, 2 1/2 heated garage /detached on 1 acre close in. ranch home with full basement, 2 fireplaces. Range/oven, refrigerator, 2 yr old washer & dryer and hot tub stay. Skylight in kit. fresh paint. Firm appt due to dog. Optional yard light in back yard adds $10 to elec bill per mo. | ||||
| Directions | Irvington Rd to 96th St- north to property or HW 133 to State Street- west to 96th- right to property. | ||||
| 3rd Floor Sq. Ft. | 0 | Condo/Townhouse | No | ||
| 2rd Floor Sq. Ft. | 0 | Basement | 100% | ||
| Main Floor Sq. Ft. | 1,216 | SID | 0 | ||
| Above Ground Sq. Ft. | 1,216 | Assessment | None | ||
| Below Grade Sq. Ft. | 800 | Tax Amount | $2,428 | ||
| Total Sq. Ft. | 2,016 | Tax Year | Full | ||







